America’s Top Labor Day Activities for Families

The below ranking shows the top 100 locations families would most like to spend Labor Day this year.
1

Grand Canyon National Park
Coming in first place, one of the most iconic natural wonders in the world, offering breathtaking views and hiking opportunities.
2

Yellowstone National Park
America’s first national park, known for its geysers, hot springs, and abundant wildlife.
3

New York City
The bustling metropolis that never sleeps, offering endless attractions from Times Square to Central Park, New York City also boasts world-class dining, shopping, and cultural experiences that draw visitors from around the globe.
4

Yosemite National Park
Renowned for its stunning granite cliffs, waterfalls, and giant sequoias, Yosemite National Park also offers a diverse range of hiking trails that provide breathtaking views and close encounters with nature’s beauty.
5

Cape Cod
A classic New England destination known for its charming seaside towns and beautiful beaches.
6

Disney World, FL
The ultimate family destination where magical experiences and thrilling rides await, Disney World also offers enchanting entertainment and unforgettable memories for visitors of all ages.
7

Myrtle Beach, SC
A vibrant coastal city offering sandy beaches, family-friendly attractions, and a lively boardwalk.
8

Niagara Falls
A breathtaking natural wonder with spectacular views and boat tours that get you up close to the falls, Niagara Falls also features scenic trails and observation points.
9

Mount Rushmore Memorial
A historic site featuring the carved faces of four U.S. presidents, set against a backdrop of the Black Hills.
10

Washington D.C.
Rounding up our top 10, the nation’s capital, rich in history and home to iconic landmarks like the Lincoln Memorial and the Smithsonian museums.
| Ranking | Location | State |
|---|---|---|
| 11 | Acadia National Park | Maine |
| 12 | Great Smoky Mountains | North Carolina/Tennessee |
| 13 | Chicago | Illinois |
| 14 | Gatlinburg | Tennessee |
| 15 | Las Vegas | Nevada |
| 16 | Smokey Mountains National Park | Tennessee/North Carolina |
| 17 | Glacier Bay National Park | Alaska |
| 18 | Lake Tahoe | Nevada |
| 19 | Destin Beach | Florida |
| 20 | Orlando | Florida |
| 21 | San Diego | California |
| 22 | Outer Banks | North Carolina |
| 23 | Rocky Mountain National Park | Colorado |
| 24 | Cape May | New Jersey |
| 25 | Hawaii | Hawaii |
| 26 | Lake George | New York |
| 27 | New Orleans | Louisiana |
| 28 | Ocean City | Maryland |
| 29 | Panama City Beach | Florida |
| 30 | San Francisco | California |
| 31 | Seattle | Washington |
| 32 | Tybee Island | Georgia |
| 33 | Atlantic City | New Jersey |
| 34 | Boston | Massachusetts |
| 35 | Florida | Florida |
| 36 | Lake Erie | / |
| 37 | Mackinac Island | Michigan |
| 38 | Miami | Florida |
| 39 | Traverse City | Michigan |
| 40 | Wildwood Beach | New Jersey |
| 41 | Wisconsin Dells | Wisconsin |
| 42 | Zion National Park | Utah |
| 43 | Big Bend National Park | Texas |
| 44 | Charleston | South Carolina |
| 45 | Daytona Beach | Florida |
| 46 | Galveston | Texas |
| 47 | Grand Teton National Park | Wyoming |
| 48 | Hilton Head Island | South Carolina |
| 49 | Key West | Florida |
| 50 | Monterey | California |
| 51 | Mount Rainier National Park | Washington |
| 52 | Pigeon Forge | Tennessee |
| 53 | Redwood National Park | California |
| 54 | Siesta Key Beach | Florida |
| 55 | Sleeping Bear Dunes | Michigan |
| 56 | South Padre Island | Texas |
| 57 | St. Louis | Missouri |
| 58 | Virgina Beach | Virgina |
| 59 | Bar Harbour | Maine |
| 60 | Big Bear Lake | California |
| 61 | Big Sur | California |
| 62 | Branson | Missouri |
| 63 | Denver | Colorado |
| 64 | Disneyland | California |
| 65 | Gulf Islands National Seashore | Mississippi |
| 66 | Mammoth Caves | Kentucky |
| 67 | Martha’s Vineyard | Massachusetts |
| 68 | Orange Beach | Alabama |
| 69 | Pictured Rocks National Lake Shore | Michigan |
| 70 | Seaside | Oregon |
| 71 | Sequoia National Park | California |
| 72 | Shenandoah National Park | Virginia |
| 73 | Valley Forge National Park | Pennsylvania |
| 74 | White Mountains | New Hampshire |
| 75 | Williamsburg | Virginia |
| 76 | Wilmington | North Carolina |
| 77 | Adirondak Mountains | New York |
| 78 | Amelia Island | Florida |
| 79 | Assateague Island National Seashore | Maryland/Virginia |
| 80 | Badlands National Park | South Dakota |
| 81 | Boise | Idaho |
| 82 | Branson | Missouri |
| 83 | Bryce Canyon | Utah |
| 84 | Cannon Beach | Oregon |
| 85 | Cedar Key | Florida |
| 86 | Colorado Springs | Colorado |
| 87 | Corpus Christi Beach | Texas |
| 88 | Crater Lake | Oregon |
| 89 | Door County | Wisconsin |
| 90 | Duluth | Minnesota |
| 91 | Garden of the Gods | Colorado |
| 92 | Greenbriar | West Virginia |
| 93 | Hampton Beach | New Hampshire |
| 94 | Hershey Park | Pennsylvania |
| 95 | Hocking Hills State Park | Ohio |
| 96 | Hoover Dam | Nevada/Arizona |
| 97 | Hot Springs National Park | Arkansas |
| 98 | Houston | Texas |
| 99 | Island Beach State Park | New Jersey |
| 100 | Katmai National Park | Alaska |
Methodology
We conducted an online panel survey with a sample of 1,000 adults, selected based on age, gender, and geographic distribution. To create a representative population dataset, we employed internal data sources, utilizing a two-step process involving stratified sampling and post-stratification weighting.
Participants were drawn from a geographically diverse, double opt-in online panel, with the selection process refined to match the specific criteria for each survey. Questions were meticulously designed to screen and verify respondents, ensuring that the survey reached the most suitable participants.
To maintain data integrity, we applied a comprehensive set of quality control methods. In addition to standard techniques such as digital fingerprinting, bot detection, geo-verification, and monitoring for rapid responses, every submission was carefully reviewed by a dedicated team member. This thorough review process also extended to open-ended responses, where we checked for nonsensical answers and ensured originality.
Tours
See some of these places on MaxTour’s small group tours, Grand Canyon Tours From Las Vegas, Hoover Dam Tours from Las Vegas, and Antelope Canyon Tours from Las Vegas

